Sunrise Family Villa
2 Adults & 3 Children
From $295 / Day
Floor Plan

Family Villa
Sunrise View Family Villa | |||||||
Nightly Rate (1-2 adults) | $385 | ||||||
Weekly Rate (1-2 adults) | $2310 | ||||||
Additional adult (16yrs+) | +$34/night | ||||||
Extra Child (0-15yrs) Unless in own cot | +$34/night |
Sunrise View Family Villa | |||||||
Nightly Rate (1-2 adults) | $295 | ||||||
Weekly Rate (1-2 adults) | $ | ||||||
Additional adult (16yrs+) | +$ / night | ||||||
Extra Child (0-15yrs) Unless in own cot | +$ / night |
Sunrise View Family Villa | |||||||
Nightly Rate (1-2 adults) | $368 | ||||||
Weekly Rate (1-2 adults) | $ | ||||||
Additional adult (16yrs+) | +$ / night | ||||||
Extra Child (0-15yrs) Unless in own cot | +$ / night |
Sunrise View Family Villa | |||||||
Nightly Rate (1-2 adults) | $385 | ||||||
Weekly Rate (1-2 adults) | $ | ||||||
Additional adult (16yrs+) | +$ / night | ||||||
Extra Child (0-15yrs) Unless in own cot | +$ / night |
Sunrise View FamilyVilla | |||||||
Nightly Rate (1-2 adults) | $310 | ||||||
Weekly Rate (1-2 adults) | $ | ||||||
Additional adult (16yrs+) | +$ / night | ||||||
Extra Child (0-15yrs) Unless in own cot | +$ / night |
Sunrise View Family Villa | |||||||
Nightly Rate (1-2 adults) | $385 | ||||||
Weekly Rate (1-2 adults) | $ | ||||||
Additional adult (16yrs+) | +$ / night | ||||||
Extra Child (0-15yrs) Unless in own cot | +$ / night |
Sunrise View FamilyVilla | |||||||
Nightly Rate (1-2 adults) | $310 | ||||||
Weekly Rate (1-2 adults) | $ | ||||||
Additional adult (16yrs+) | +$ / night | ||||||
Extra Child (0-15yrs) Unless in own cot | +$ / night |
16th March 2022 to 31st October 2022
16th December 2022 to 31st January 2023
16th March 2023 to 31st October 2023
16th December 2023 to 31st January 2024
1st November 2022 to 15th December 2022
1st February 2023 to 15th March 2023
1st November 2023 to 15th December 2023
1st February 2024 to 15th March 2024
– Weekly rate does not apply during School Holiday periods
– Prices subject to change without notice E&OE
– Higher charges may apply during Christmas & New Year.
Access
Car parking is available on top of the “hill” near your villa. Some boat parking is available but its a max of 8m. Private access via a purpose built boardwalk will give you access to the beach and the rest of Coral Bay’s facilities.
Rules
Check in time: 2pm
Check out time: 10am
Family Villas accommodate max 2 adults in queen bed & 3 children
Additional Info
No pets allowed
Daily servicing of villas is not currently available
Credit card bond form to be completed on arrival
Cash bond of $200 is required for those without credit cards
Sunday to Sunday bookings only throughout school holiday periods